Begin typing your search above and press return to search.

PVHHs DISTRIBUTION BY STATES AS AT 27TH APRIL, 2020

Home Learn More About The Nsr Updates

PVHHs DISTRIBUTION BY STATES AS AT 27TH APRIL, 2020

THE NATIONAL SOCIAL REGISTER OF POOR & VULNERABLE HOUSEHOLDS (PVHHs) DISTRIBUTION BY STATES AS AT 27TH APRIL, 2020

S/N STATE HOUSEHOLDS INDIVIDUALS
1 Abia 42,779 158,638
2 Adamawa 58,266 221,852
3 Akwa Ibom 95,867 405,822
4 Anambra 67,958 245,426
5 Bauchi 47,712 275,007
6 Bayelsa 58,847 209,476
7 Benue 157,946 691,970
8 Borno 7,130 33,728
9 Cross River 37,133 192,323
10 Delta 30,338 80,644
11 Ebonyi 5,354 18,426
12 Edo 48,667 161,430
13 Ekiti 21,202 64,715
14 Enugu 6,886 27,013
15 FCT 41,485 156,260
16 Gombe 39,866 189,560
17 Imo 30,176 108,672
18 Jigawa 197,553 773,808
19 Kaduna 130,959 158,638
20 Kano 173,065 876,755
21 Katsina 176,724 807,200
22 Kebbi 257,857 1,104,421
23 Kogi 150,893 693,127
24 Kwara 111,537 499,516
25 Lagos 25,414 93,284
26 Nasarawa 185,700 684,971
27 Niger 63,957 329,593
28 Ondo 25,312 89,519
29 Ogun
30 Osun 64,931 218,872
31 Oyo 28,382 99,569
32 Plateau 171,462 644,000
33 Rivers 73,601 267,812
34 Sokoto 3,347 18,435
35 Taraba 65,131 216,549
36 Yobe 37,718 204,841
37 Zamfara 291,629 1,341,153
TOTAL 3,032,784 12,691,576